Create an Account - Increase your productivity, customize your experience, and engage in information you care about.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
Aquatic Center: | 715-241-7946 |
Fire EMS (Non-emergency): | 715-355-6763 |
Court: | 715-359-3333 |
Parks, Forestry, Grounds: | 715-359-9988 |
Police (Non-emergency): | 715-359-4202 |
Refuse & Recycling: | 715-241-2607 |
Utilities (Water/Sewer): |
715-359-2876 |
Utilities (Water/Sewer) After Hours: | 715-359-2876 |
WPS (Electric/Gas): | 800-450-7260 |